RVV
standard: GB5023.5-2008
Rated Voltage 300V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section |
| Stranding OD |
| Insulation thickness | Insulation OD | Jacket Thickness | Jacket OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 16×0.2 | 0.92 | 2 | 0.65 | 2.02 | 0.65 | 5.34 | 40.1 | 39 | 40.21 |
0.5 | 16×0.2 | 0.92 | 2 | 0.65 | 2.02 | 0.65 | 3.3×5.4 | 40.1 | 39 | 28.21 |
0.5 | 16×0.2 | 0.92 | 3 | 0.65 | 2.02 | 0.65 | 5.65 | 40.1 | 39 | 51.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.65 | 2.23 | 0.65 | 5.76 | 26.7 | 26 | 50.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.65 | 2.23 | 0.65 | 3.5×5.7 | 26.7 | 26 | 35.81 |
0.75 | 24×0.2 | 1.13 | 3 | 0.75 | 2.23 | 0.75 | 6.3 | 26.7 | 26 | 35.91 |
standard: GB5023.5-2008
Rated Voltage 500V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section |
| Stranding OD |
| Insulation thickness | Insulation OD | Jacket Thickness | Jacket OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|---|---|---|
0.75 | 24×0.2 | 1.13 | 2 | 0.87 | 2.43 | 0.87 | 6.6 | 26.7 | 26 | 58.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.86 | 2.43 | 0.86 | 4.1×6.6 | 26.7 | 26 | 41.81 |
0.75 | 24×0.2 | 1.13 | 3 | 0.87 | 2.43 | 0.87 | 6.95 | 26.7 | 26 | 72.71 |
0.75 | 24×0.2 | 1.13 | 4 | 0.8 | 2.4 | 0.8 | 7.5 | 26.7 | 26 | 55.33 |
1 | 32×0.2 | 1.31 | 2 | 0.87 | 2.6 | 0.87 | 6.94 | 20 | 19.5 | 70.41 |
1 | 32×0.2 | 1.31 | 3 | 0.87 | 2.6 | 0.87 | 7.34 | 20 | 19.5 | 84.62 |
1 | 32×0.2 | 1.31 | 4 | 0.9 | 2.54 | 0.9 | 8 | 20 | 19.5 | 73.94 |
1.5 | 30×0.254 | 1.61 | 2 | 0.87 | 3.1 | 0.87 | 7.94 | 13.7 | 13.3 | 94.84 |
1.5 | 30×0.254 | 1.61 | 3 | 1.01 | 3.1 | 1.01 | 8.4 | 13.7 | 13.3 | 115.76 |
1.5 | 30×0.254 | 1.61 | 4 | 1 | 3.1 | 1 | 9.6 | 13.7 | 13.3 | 126.97 |
2.5 | 49×0.254 | 2.05 | 2 | 1.11 | 3.74 | 1.11 | 9.7 | 8.21 | 7.98 | 145.47 |
2.5 | 49×0.254 | 2.05 | 3 | 1.22 | 3.74 | 1.22 | 10.5 | 8.21 | 7.98 | 178.2 |
2.5 | 49×0.254 | 2.05 | 4 | 1.1 | 3.7 | 1.1 | 11.36 | 8.21 | 7.98 | 206.99 |
standard: GB5023.5-2008
Rated Voltage 300V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section |
| Stranding OD |
| Insulation thickness | Insulation OD | Jacket Thickness | Jacket OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 16×0.2 | 0.92 | 2 | 0.65 | 2.02 | 0.65 | 5.34 | 40.1 | 39 | 40.21 |
0.5 | 16×0.2 | 0.92 | 2 | 0.65 | 2.02 | 0.65 | 3.3×5.4 | 40.1 | 39 | 28.21 |
0.5 | 16×0.2 | 0.92 | 3 | 0.65 | 2.02 | 0.65 | 5.65 | 40.1 | 39 | 51.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.65 | 2.23 | 0.65 | 5.76 | 26.7 | 26 | 50.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.65 | 2.23 | 0.65 | 3.5×5.7 | 26.7 | 26 | 35.81 |
0.75 | 24×0.2 | 1.13 | 3 | 0.75 | 2.23 | 0.75 | 6.3 | 26.7 | 26 | 35.91 |
standard: GB5023.5-2008
Rated Voltage 500V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section |
| Stranding OD |
| Insulation thickness | Insulation OD | Jacket Thickness | Jacket OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|---|---|---|
0.75 | 24×0.2 | 1.13 | 2 | 0.87 | 2.43 | 0.87 | 6.6 | 26.7 | 26 | 58.81 |
0.75 | 24×0.2 | 1.13 | 2 | 0.86 | 2.43 | 0.86 | 4.1×6.6 | 26.7 | 26 | 41.81 |
0.75 | 24×0.2 | 1.13 | 3 | 0.87 | 2.43 | 0.87 | 6.95 | 26.7 | 26 | 72.71 |
0.75 | 24×0.2 | 1.13 | 4 | 0.8 | 2.4 | 0.8 | 7.5 | 26.7 | 26 | 55.33 |
1 | 32×0.2 | 1.31 | 2 | 0.87 | 2.6 | 0.87 | 6.94 | 20 | 19.5 | 70.41 |
1 | 32×0.2 | 1.31 | 3 | 0.87 | 2.6 | 0.87 | 7.34 | 20 | 19.5 | 84.62 |
1 | 32×0.2 | 1.31 | 4 | 0.9 | 2.54 | 0.9 | 8 | 20 | 19.5 | 73.94 |
1.5 | 30×0.254 | 1.61 | 2 | 0.87 | 3.1 | 0.87 | 7.94 | 13.7 | 13.3 | 94.84 |
1.5 | 30×0.254 | 1.61 | 3 | 1.01 | 3.1 | 1.01 | 8.4 | 13.7 | 13.3 | 115.76 |
1.5 | 30×0.254 | 1.61 | 4 | 1 | 3.1 | 1 | 9.6 | 13.7 | 13.3 | 126.97 |
2.5 | 49×0.254 | 2.05 | 2 | 1.11 | 3.74 | 1.11 | 9.7 | 8.21 | 7.98 | 145.47 |
2.5 | 49×0.254 | 2.05 | 3 | 1.22 | 3.74 | 1.22 | 10.5 | 8.21 | 7.98 | 178.2 |
2.5 | 49×0.254 | 2.05 | 4 | 1.1 | 3.7 | 1.1 | 11.36 | 8.21 | 7.98 | 206.99 |