AVX/AEX
standard: JASO D 608-92
Rated Voltage 60V
Rated Temperature 100℃
Crosslinked PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/bare | Weight |
---|---|---|---|---|---|---|
0.50 | 20×0.18 | 0.93 | 0.5 | 2.2 | 36.7 | 9.48 |
0.5 | 7×0.32 | 0.98 | 0.5 | 2.2 | 32.7 | 9.87 |
0.75 | 30×0.18 | 1.14 | 0.5 | 2.4 | 24.4 | 12.41 |
0.85 | 11×0.32 | 1.23 | 0.5 | 2.4 | 20.8 | 13.27 |
1.25 | 50×0.18 | 1.47 | 0.6 | 2.9 | 14.7 | 19.23 |
1.25 | 16×0.32 | 1.48 | 0.6 | 2.9 | 14.3 | 19.34 |
2 | 26×0.32 | 1.88 | 0.6 | 3.4 | 8.8 | 28.86 |
3 | 41×0.32 | 2.37 | 0.7 | 4.1 | 5.6 | 43.8 |
5 | 65×0.32 | 2.98 | 0.8 | 4.9 | 3.5 | 66.23 |
8 | 50×0.45 | 3.68 | 0.8 | 5.6 | 2.3 | 94.48 |
15 | 84×0.45 | 4.76 | 1.1 | 7.4 | 1.4 | 161.24 |
standard: JASO D 608-92
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/bare | Weight |
---|---|---|---|---|---|---|
0.50 | 20×0.18 | 0.93 | 0.5 | 2.2 | 36.7 | 9.48 |
0.5 | 7×0.32 | 0.98 | 0.5 | 2.2 | 32.7 | 9.87 |
0.75 | 30×0.18 | 1.14 | 0.5 | 2.4 | 24.4 | 12.41 |
0.85 | 11×0.32 | 1.23 | 0.5 | 2.4 | 20.8 | 13.27 |
1.25 | 50×0.18 | 1.47 | 0.6 | 2.9 | 14.7 | 19.23 |
1.25 | 16×0.32 | 1.48 | 0.6 | 2.9 | 14.3 | 19.34 |
2 | 26×0.32 | 1.88 | 0.6 | 3.4 | 8.8 | 28.86 |
3 | 41×0.32 | 2.37 | 0.7 | 4.1 | 5.6 | 43.8 |
5 | 65×0.32 | 2.98 | 0.8 | 4.9 | 3.5 | 66.23 |
8 | 50×0.45 | 3.68 | 0.8 | 5.6 | 2.3 | 94.48 |
15 | 84×0.45 | 4.76 | 1.1 | 7.4 | 1.4 | 161.24 |
standard: JASO D 608-92
Rated Voltage 60V
Rated Temperature 100℃
Crosslinked PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/bare | Weight |
---|---|---|---|---|---|---|
0.50 | 20×0.18 | 0.93 | 0.5 | 2.2 | 36.7 | 9.48 |
0.5 | 7×0.32 | 0.98 | 0.5 | 2.2 | 32.7 | 9.87 |
0.75 | 30×0.18 | 1.14 | 0.5 | 2.4 | 24.4 | 12.41 |
0.85 | 11×0.32 | 1.23 | 0.5 | 2.4 | 20.8 | 13.27 |
1.25 | 50×0.18 | 1.47 | 0.6 | 2.9 | 14.7 | 19.23 |
1.25 | 16×0.32 | 1.48 | 0.6 | 2.9 | 14.3 | 19.34 |
2 | 26×0.32 | 1.88 | 0.6 | 3.4 | 8.8 | 28.86 |
3 | 41×0.32 | 2.37 | 0.7 | 4.1 | 5.6 | 43.8 |
5 | 65×0.32 | 2.98 | 0.8 | 4.9 | 3.5 | 66.23 |
8 | 50×0.45 | 3.68 | 0.8 | 5.6 | 2.3 | 94.48 |
15 | 84×0.45 | 4.76 | 1.1 | 7.4 | 1.4 | 161.24 |
standard: JASO D 608-92
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/bare | Weight |
---|---|---|---|---|---|---|
0.50 | 20×0.18 | 0.93 | 0.5 | 2.2 | 36.7 | 9.48 |
0.5 | 7×0.32 | 0.98 | 0.5 | 2.2 | 32.7 | 9.87 |
0.75 | 30×0.18 | 1.14 | 0.5 | 2.4 | 24.4 | 12.41 |
0.85 | 11×0.32 | 1.23 | 0.5 | 2.4 | 20.8 | 13.27 |
1.25 | 50×0.18 | 1.47 | 0.6 | 2.9 | 14.7 | 19.23 |
1.25 | 16×0.32 | 1.48 | 0.6 | 2.9 | 14.3 | 19.34 |
2 | 26×0.32 | 1.88 | 0.6 | 3.4 | 8.8 | 28.86 |
3 | 41×0.32 | 2.37 | 0.7 | 4.1 | 5.6 | 43.8 |
5 | 65×0.32 | 2.98 | 0.8 | 4.9 | 3.5 | 66.23 |
8 | 50×0.45 | 3.68 | 0.8 | 5.6 | 2.3 | 94.48 |
15 | 84×0.45 | 4.76 | 1.1 | 7.4 | 1.4 | 161.24 |