RV/RV90
Standard: GB/T 5023.3-2008
Rated Voltage 500V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|
0.5 | 16×0.2 | 0.92 | 0.6 | 2.2 | 40.1 | 39 | 9.44 |
0.75 | 24×0.2 | 1.13 | 0.6 | 2.3 | 26.7 | 26.7 | 11.77 |
1 | 32×0.2 | 1.31 | 0.6 | 2.5 | 20 | 19.5 | 14.72 |
1.5 | 30×0.25 | 1.58 | 0.7 | 2.8 | 10 | 19.96 | |
2.5 | 50×0.25 | 2.04 | 0.8 | 3.4 | 9 | 31.44 | |
4 | 56×0.3 | 2.59 | 0.8 | 3.9 | 7 | 46.54 | |
6 | 84×0.3 | 3.18 | 0.8 | 4.4 | 6 | 65.62 | |
10 | 80×0.4 | 4.13 | 1 | 5.7 | 5.6 | 110.76 |
standard: GB/T 5023.3-2008
Rated Voltage 500V
Rated Temperature 90℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|
0.5 | 28×0.15 | 0.92 | 0.6 | 2.3 | 40.1 | 39 | 9.93 |
0.75 | 24×0.2 | 1.13 | 0.6 | 2.39 | 26.7 | 26 | 12.28 |
1 | 32×0.2 | 1.31 | 0.6 | 2.54 | 20 | 19.5 | 14.96 |
1.5 | 30×0.254 | 1.61 | 0.7 | 3.13 | 13.7 | 13.3 | 22.67 |
2.5 | 49×0.25 | 2.02 | 0.8 | 3.68 | 8.21 | 7.98 | 33.5 |
Standard: GB/T 5023.3-2008
Rated Voltage 500V
Rated Temperature 70℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|
0.5 | 16×0.2 | 0.92 | 0.6 | 2.2 | 40.1 | 39 | 9.44 |
0.75 | 24×0.2 | 1.13 | 0.6 | 2.3 | 26.7 | 26.7 | 11.77 |
1 | 32×0.2 | 1.31 | 0.6 | 2.5 | 20 | 19.5 | 14.72 |
1.5 | 30×0.25 | 1.58 | 0.7 | 2.8 | 10 | 19.96 | |
2.5 | 50×0.25 | 2.04 | 0.8 | 3.4 | 9 | 31.44 | |
4 | 56×0.3 | 2.59 | 0.8 | 3.9 | 7 | 46.54 | |
6 | 84×0.3 | 3.18 | 0.8 | 4.4 | 6 | 65.62 | |
10 | 80×0.4 | 4.13 | 1 | 5.7 | 5.6 | 110.76 |
standard: GB/T 5023.3-2008
Rated Voltage 500V
Rated Temperature 90℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Conductor section | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Max resistance/bare | Weight |
---|---|---|---|---|---|---|---|
0.5 | 28×0.15 | 0.92 | 0.6 | 2.3 | 40.1 | 39 | 9.93 |
0.75 | 24×0.2 | 1.13 | 0.6 | 2.39 | 26.7 | 26 | 12.28 |
1 | 32×0.2 | 1.31 | 0.6 | 2.54 | 20 | 19.5 | 14.96 |
1.5 | 30×0.254 | 1.61 | 0.7 | 3.13 | 13.7 | 13.3 | 22.67 |
2.5 | 49×0.25 | 2.02 | 0.8 | 3.68 | 8.21 | 7.98 | 33.5 |