ul1007/ul1015
standard: ul785/ul1581/CSA C22 No.210
Rated Voltage 300V
Rated Temperature 80℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Gauge | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Weight |
---|---|---|---|---|---|---|
30 | 7×0.1 | 0.31 | 0.38 | 1.1 | 354 | 1.86 |
28 | 7×0.127 | 0.39 | 0.38 | 1.2 | 223 | 2.38 |
26 | 7×0.16 | 0.49 | 0.38 | 1.3 | 140 | 3.05 |
24 | 11×0.16 | 0.61 | 0.38 | 1.4 | 87.6 | 3.95 |
22 | 17×0.16 | 0.76 | 0.38 | 1.6 | 55.4 | 5.53 |
20 | 26×0.16 | 0.94 | 0.38 | 1.8 | 34.6 | 7.64 |
18 | 41×0.16 | 1.18 | 0.38 | 2.05 | 21.8 | 10.95 |
16 | 26×0.254 | 1.5 | 0.38 | 2.35 | 13.7 | 16.05 |
standard: ul785/ul1581/CSA C22 No.210
Rated Voltage 600V
Rated Temperature 105℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Gauge | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Weight |
---|---|---|---|---|---|---|
26 | 7×0.16 | 0.49 | 0.76 | 2.12 | 140 | 6.45 |
24 | 11×0.16 | 0.61 | 0.76 | 2.19 | 87.6 | 7.39 |
22 | 17×0.16 | 0.76 | 0.76 | 2.4 | 55.4 | 9.41 |
20 | 26×0.16 | 0.94 | 0.76 | 2.52 | 34.6 | 11.42 |
18 | 41×0.16 | 1.18 | 0.76 | 2.76 | 21.8 | 15.09 |
16 | 26×0.254 | 1.5 | 0.76 | 3.08 | 13.7 | 20.86 |
14 | 41×0.254 | 1.88 | 0.76 | 3.46 | 8.62 | 29.27 |
12 | 65×0.254 | 2.37 | 0.76 | 3.94 | 5.43 | 42.21 |
10 | 66×0.32 | 3 | 0.76 | 4.56 | 3.41 | 62.9 |
8 | 169×0.254 | 3.81 | 0.76 | 6.2 | 2.14 | 107.41 |
6 | 266×0.254 | 4.78 | 0.76 | 7.9 | 1.35 | 171.37 |
4 | 420×0.254 | 6.01 | 0.76 | 9.8 | 0.85 | 267.55 |
2 | 665×0.254 | 7.57 | 0.76 | 11.8 | 0.53 | 408.06 |
standard: ul785/ul1581/CSA C22 No.210
Rated Voltage 300V
Rated Temperature 80℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Gauge | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Weight |
---|---|---|---|---|---|---|
30 | 7×0.1 | 0.31 | 0.38 | 1.1 | 354 | 1.86 |
28 | 7×0.127 | 0.39 | 0.38 | 1.2 | 223 | 2.38 |
26 | 7×0.16 | 0.49 | 0.38 | 1.3 | 140 | 3.05 |
24 | 11×0.16 | 0.61 | 0.38 | 1.4 | 87.6 | 3.95 |
22 | 17×0.16 | 0.76 | 0.38 | 1.6 | 55.4 | 5.53 |
20 | 26×0.16 | 0.94 | 0.38 | 1.8 | 34.6 | 7.64 |
18 | 41×0.16 | 1.18 | 0.38 | 2.05 | 21.8 | 10.95 |
16 | 26×0.254 | 1.5 | 0.38 | 2.35 | 13.7 | 16.05 |
standard: ul785/ul1581/CSA C22 No.210
Rated Voltage 600V
Rated Temperature 105℃
PVC Rated Temperature
Standard thickness, easy to peel and cut
Resistant to acid and alkali, oil, mould and mildew, also eco-friendly
Gauge | (№ mm) | Stranding OD | Insulation thickness | Insulation OD | Max resistance/tinned | Weight |
---|---|---|---|---|---|---|
26 | 7×0.16 | 0.49 | 0.76 | 2.12 | 140 | 6.45 |
24 | 11×0.16 | 0.61 | 0.76 | 2.19 | 87.6 | 7.39 |
22 | 17×0.16 | 0.76 | 0.76 | 2.4 | 55.4 | 9.41 |
20 | 26×0.16 | 0.94 | 0.76 | 2.52 | 34.6 | 11.42 |
18 | 41×0.16 | 1.18 | 0.76 | 2.76 | 21.8 | 15.09 |
16 | 26×0.254 | 1.5 | 0.76 | 3.08 | 13.7 | 20.86 |
14 | 41×0.254 | 1.88 | 0.76 | 3.46 | 8.62 | 29.27 |
12 | 65×0.254 | 2.37 | 0.76 | 3.94 | 5.43 | 42.21 |
10 | 66×0.32 | 3 | 0.76 | 4.56 | 3.41 | 62.9 |
8 | 169×0.254 | 3.81 | 0.76 | 6.2 | 2.14 | 107.41 |
6 | 266×0.254 | 4.78 | 0.76 | 7.9 | 1.35 | 171.37 |
4 | 420×0.254 | 6.01 | 0.76 | 9.8 | 0.85 | 267.55 |
2 | 665×0.254 | 7.57 | 0.76 | 11.8 | 0.53 | 408.06 |