| Description | Product Name | Temperature sensor |
| Application | Household refrigerator,Washing machine | |
| Voltage Parameter | 110V-230V | |
| Wire | Wire Standard | Wire standard is available according to customer requirements,different standard is determined the wire material( such as PVC, or silicone )and wire specification(such as UL1015,UL1007 and FLRY-B) |
| Wire Size | 24AWG to 14AWG,or 0.3-2.5mm2 | |
| Wire Color | Per customer requirements | |
| Wire Length | Per customer requirements | |
| Connector | Connector Brand | Can be Tyco/AMP/Delphi/Deutsch/Sumitomo/Bosch/FCI/Yazaki or Chinese equivalent brand. |
| Connectorhttps://i.111666.best/image/OopdwybUq3NHrrVDcB5B3h.jpg Type | 1.00/1.25/1.54/ 2.0/ 2.54/ 3.56 mm pitch connectorPer customer requirements. | |
| Connector Materials | According to the specified specification from original brand. | |
| Terminal | Terminal Brand | Can be Tyco/AMP/Delphi/Deutsch/Sumitomo/Bosch/FCI/Yazaki or Chinese equivalent brand. |
| Terminal Type | 1.00/1.25/1.54/ 2.0/ 2.54/ 3.56 mm female and male terminal. | |
| Terminal Materials | Copper&Tin per the specified specification form original brand . | |
| SR(strain relief) | Type | Can be injection by the mold developed by us. |
| Other Details | OEM/ODM | Accepted |
| Sample | Can be provided | |
| Payment terms | T/T,L/C | |
| MOQ | Most are 100pcs | |
| Shipping | By air like FedEx,DHL,UPS etc. or sea or train or multimodal transport(train+air) | |
| Lead time | Generally about 4weeks | |
| Certificate | IATF16949,ISO9001,ISO14001,ISO10012,UL,CCC,ROHS, REACH | |
| Performance Test: | 100% terminal inspection & 100% electric testing & 100% FQC & AQL=0.65 |

| Description | Product Name | Temperature sensor |
| Application | Household refrigerator,Washing machine | |
| Voltage Parameter | 110V-230V | |
| Wire | Wire Standard | Wire standard is available according to customer requirements,different standard is determined the wire material( such as PVC, or silicone )and wire specification(such as UL1015,UL1007 and FLRY-B) |
| Wire Size | 24AWG to 14AWG,or 0.3-2.5mm2 | |
| Wire Color | Per customer requirements | |
| Wire Length | Per customer requirements | |
| Connector | Connector Brand | Can be Tyco/AMP/Delphi/Deutsch/Sumitomo/Bosch/FCI/Yazaki or Chinese equivalent brand. |
| Connectorhttps://i.111666.best/image/OopdwybUq3NHrrVDcB5B3h.jpg Type | 1.00/1.25/1.54/ 2.0/ 2.54/ 3.56 mm pitch connectorPer customer requirements. | |
| Connector Materials | According to the specified specification from original brand. | |
| Terminal | Terminal Brand | Can be Tyco/AMP/Delphi/Deutsch/Sumitomo/Bosch/FCI/Yazaki or Chinese equivalent brand. |
| Terminal Type | 1.00/1.25/1.54/ 2.0/ 2.54/ 3.56 mm female and male terminal. | |
| Terminal Materials | Copper&Tin per the specified specification form original brand . | |
| SR(strain relief) | Type | Can be injection by the mold developed by us. |
| Other Details | OEM/ODM | Accepted |
| Sample | Can be provided | |
| Payment terms | T/T,L/C | |
| MOQ | Most are 100pcs | |
| Shipping | By air like FedEx,DHL,UPS etc. or sea or train or multimodal transport(train+air) | |
| Lead time | Generally about 4weeks | |
| Certificate | IATF16949,ISO9001,ISO14001,ISO10012,UL,CCC,ROHS, REACH | |
| Performance Test: | 100% terminal inspection & 100% electric testing & 100% FQC & AQL=0.65 |
